Three yearly monitoring schedule - July 2023 to June 2026
Region | Visits start w/c: |
Upper South Island | 14 August 2023 |
Taranaki and Manawatu | 18 September 2023 |
Auckland | 11 March 2024 |
Canterbury | 15 April 2024 |
Bay of Plenty and Central Plateau | 30 September 2024 |
Greater Wellington | 17 March 2025 |
Te Tai Tokerau | 21 April 2025 |
Waikato | 6 October 2025 |
Lower South | 16 March 2026 |
Hawkes Bay and East Coast | 20 April 2026 |
Three year monitoring schedule - July 2021 to June 2023
Region | Visits start the week of: |
Upper South Island | 26 July 2021 |
North and West Auckland | 9 August 2021 |
Canterbury | 18 October 2021 |
Taranaki/Manawatu | 1 November 2021 |
Central Auckland | 28 February 2022 |
Te Tai Tokerau | 28 February 2022 |
Bay of Plenty | 9 May 2022 |
South Auckland | 22 August 2022 |
Lower South Island | 12 September 2022 |
Greater Wellington and Hutt Valley | 10 October 2022 |
Waikato | 27 February 2023 |
Hawkes Bay and East Coast
|
East Coast cancelled Hawkes Bay postponed Dannevirke and Wairarapa 13 March 2023 |